Buyer Represented
Buyer Represented
$3,800,000
1601 Dorothy, Newport Beach, CA 92660
3 Beds
3 Baths
2,346 Sq.Ft. Living Area
9,240 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Fireplace | Dining Room |
| Other Interior Features | Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Private |
| Lot Features | Front Yard, Sprinkler System, Street Level, Yard |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Buyer Represented |
|---|---|
| LIVING SPACE | 2,346 Sq.Ft. |
| LOT SIZE | 9,240 Sq.Ft. |
| MLS® ID | NP26049254 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | NEWPORT BEACH |
| View Description | Neighborhood |
| School District | Newport Mesa Unified |
| SALES PRICE | $3,800,000 |
|---|
Title
Founder | Principle Realtor®
Phone
Email address
Whether you’re looking for incredible surfing, relaxing on the beach, or world-class dining and shopping, there’s something for everyone in Newport Beach, California.
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US