Sold
view photos
Sold
$650,000
1618 Central Avenue, Fullerton, CA 92831
4 Beds
2 Baths
1,384 Sq.Ft. Living Area
0.18 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Wood |
Fireplace | Family Room, Outside |
Other Interior Features | All Bedrooms Down, Jack and Jill Bath |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Front Yard |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Sewer Tap Paid |
Substructure | Stucco |
HOA Amenities | Street Lights, Sidewalks |
Other Exterior Features | Covered, Front Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,384 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS® ID | NP20180513 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | House |
View Description | None |
ELEMENTARY SCHOOL | Acacia |
HIGH SCHOOL | Troy |
School District | Fullerton Joint Union High |
SALES PRICE | $650,000 |
---|
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US