Leased
Leased
$6,000/mo
1900 Beryl Lane, Newport Beach, CA 92660
3 Beds
2 Baths
1,654 Sq.Ft. Living Area
7,261.452 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Tile, Wood |
Fireplace | Living Room |
Other Interior Features | Storage, Unfurnished |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | See Remarks |
POOL | None |
ROOF | Shingle |
Lot Features | Back Yard |
Parking | Garage |
Heat Type | Wall Furnace |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Raised |
Disability Features | Parking |
Status | Leased |
---|---|
LIVING SPACE | 1,654 Sq.Ft. |
LOT SIZE | 7,261.452 Sq.Ft. |
MLS® ID | OC22053725 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Ranch |
View Description | Neighborhood |
School District | Newport Mesa Unified |
Lease Price | $6,000/mo |
---|---|
Lease Term | 12 MONTHS |
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US