Buyer Represented
view photos
Buyer Represented
$1,405,000
20 Bahia, Irvine, CA 92614
3 Beds
2 Baths
1,405 Sq.Ft. Living Area
3,780 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Vinyl |
Fireplace | Living Room, Outside |
Appliances | Dishwasher, Gas Cooktop, Disposal, Refrigerator, Range Hood, Water Heater |
Other Interior Features | Granite Counters, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | Community, In Ground, Association |
Lot Features | Landscaped |
Parking | Direct Access, Driveway, Garage Faces Front, Garage |
Heat Type | Central, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | No Stairs |
HOA Amenities | Maintenance Grounds, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
Status | Buyer Represented |
---|---|
LIVING SPACE | 1,405 Sq.Ft. |
LOT SIZE | 3,780 Sq.Ft. |
MLS® ID | OC23096270 |
Type | Residential |
Year Built | 1988 |
View Description | None |
ELEMENTARY SCHOOL | Culverdale/Westpark |
MIDDLE SCHOOL | South Lake |
HIGH SCHOOL | Woodbridge |
School District | Irvine Unified |
SALES PRICE | $1,405,000 |
---|---|
HOA Fees | $47/mo |
Zoning | R-1 |
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US