Leased
Leased
$3,400/mo
227 Lonetree, Irvine, CA 92603
2 Beds
2 Baths
1,622 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Fireplace | Family Room |
Garage Space | 2 |
---|---|
Water Source | Public |
POOL | None |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Sidewalks |
Status | Leased |
---|---|
LIVING SPACE | 1,622 Sq.Ft. |
MLS® ID | NP20237621 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Multi Family |
View Description | None |
HIGH SCHOOL | Irvine Unified |
Lease Price | $3,400/mo |
---|
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US