


















































Sold
view photos
Sold
$1,260,000
28476 Via Nandina, Laguna Niguel, CA 92677
4 Beds
3 Baths
1,994 Sq.Ft. Living Area
5,760 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Flooring | Carpet, Laminate, Tile, Wood |
Fireplace | Family Room, Gas |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water To Refrigerator, Water Heater, Dryer, Washer |
Other Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Two Story Ceilings, All Bedrooms Up, Attic, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
POOL | Fenced, Heated, In Ground, Lap, Association |
ROOF | Tile |
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Near Park, Sprinklers Timer, Sprinkler System, Sloped Up, Trees, Yard |
Parking | Concrete, Direct Access, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Side By Side |
Heat Type | Central, Fireplace(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Sport Court, Fitness Center, Meeting/Banquet/Party Room, Other Courts, Barbecue, Picnic Area, Playground, Pickleball, Pool, Racquetball, Spa/Hot Tub, Tennis Court(s) |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,994 Sq.Ft. |
LOT SIZE | 5,760 Sq.Ft. |
MLS® ID | OC22106567 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Traditional |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Marian Bergeson |
MIDDLE SCHOOL | Aliso Viejo |
HIGH SCHOOL | Aliso Niguel |
School District | Capistrano Unified |
SALES PRICE | $1,260,000 |
---|---|
HOA Fees | $213/mo |
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US