Sold
view photos
Sold
$12,750,000
35475 Beach Road, Dana Point, CA 92624
5 Beds
8 Baths
6,000 Sq.Ft. Living Area
10,346 Sq.Ft. Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Laundry Room | Inside, Laundry Room, Stacked |
Flooring | Stone, Wood |
Fireplace | Family Room, Gas, Great Room, Living Room, Primary Bedroom, Outside |
Appliances | Double Oven, Dishwasher, Gas Range, Refrigerator, Range Hood |
Other Interior Features | Built-in Features, Balcony, Elevator, Open Floorplan, Pantry, Stone Counters, Wired for Sound, Bedroom on Main Level, Multiple Primary Suites, Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Parking | Driveway, Garage, Oversized, One Space |
Heat Type | Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Disability Features | Safe Emergency Egress from Home |
HOA Amenities | Fire Pit, Guard, Security |
Security Features | Gated with Guard, 24 Hour Security, Smoke Detector(s) |
Other Exterior Features | Fire Pit |
Status | Sold |
---|---|
LIVING SPACE | 6,000 Sq.Ft. |
LOT SIZE | 10,346 Sq.Ft. |
MLS® ID | LG22035914 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Custom |
Water Frontage | Beach Front, Ocean Front, Ocean Side Of Highway |
View Description | Catalina, Coastline, Ocean, Panoramic |
School District | Capistrano Unified |
SALES PRICE | $12,750,000 |
---|---|
HOA Fees | $200/mo |
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US