Sold
Sold
$1,435,000
47 Gardenpath, Irvine, CA 92603
3 Beds
3 Baths
1,628 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Flooring | Laminate |
Fireplace | None |
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range |
Other Interior Features | Built-in Features, Crown Molding, Open Floorplan, Wired for Sound, All Bedrooms Up, Jack and Jill Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Community, Heated, Association |
ROOF | Spanish Tile |
Parking | Garage |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Spa/Hot Tub |
Security Features | Gated Community |
Other Exterior Features | Barbecue, Enclosed, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,628 Sq.Ft. |
MLS® ID | NP21216988 |
Type | Condo |
Year Built | 2004 |
Architecture Styles | House |
View Description | None |
HIGH SCHOOL | Irvine Unified |
SALES PRICE | $1,435,000 |
---|---|
HOA Fees | $205/mo |
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US