Leased
Leased
$3,999/mo
53 Clouds, Irvine, CA 92603
2 Beds
3 Baths
1,116 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Fireplace | None |
Other Interior Features | All Bedrooms Up |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Association |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Spa/Hot Tub |
Security Features | Gated Community |
Other Exterior Features | Open, Patio, Cabana |
Status | Leased |
---|---|
LIVING SPACE | 1,116 Sq.Ft. |
MLS® ID | NP21184167 |
Type | Condo |
Year Built | 2004 |
Architecture Styles | Mediterranean |
View Description | None |
HIGH SCHOOL | Irvine Unified |
Lease Price | $3,999/mo |
---|
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US