Sold
view photos
Sold
$1,950,000
58 Crooked Stick Drive, Newport Beach, CA 92660
3 Beds
3.5 Baths
2,739 Sq.Ft. Living Area
0.08 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Laundry Room | Inside, Laundry Room |
Flooring | Stone, Wood |
Fireplace | Living Room |
Appliances | Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator |
Other Interior Features | Built-in Features, Stone Counters, Recessed Lighting, All Bedrooms Up |
Garage Space | 2 |
---|---|
Water Source | Public |
POOL | Association |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer, Sewer Tap Paid |
HOA Amenities | Clubhouse, Controlled Access, Sport Court, Fitness Center, Outdoor Cooking Area, Other Courts, Barbecue, Playground, Pool, Guard, Spa/Hot Tub |
Security Features | Carbon Monoxide Detector(s), Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s) |
Other Exterior Features | Concrete, Front Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,739 Sq.Ft. |
LOT SIZE | 0.08 Acres |
MLS® ID | NP20169063 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | House |
View Description | None |
HIGH SCHOOL | Newport Mesa Unified |
SALES PRICE | $1,950,000 |
---|---|
HOA Fees | $670/mo |
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US