








































Sold
view photos
Sold
$1,348,000
65 Greenhouse, Irvine, CA 92603
2 Beds
3 Baths
1,116 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Fireplace | None |
Other Interior Features | All Bedrooms Up |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Maintenance Grounds, Barbecue, Pool, Trail(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,116 Sq.Ft. |
MLS® ID | NP23109396 |
Type | Condo |
Year Built | 2003 |
View Description | Neighborhood |
School District | Irvine Unified |
SALES PRICE | $1,348,000 |
---|---|
HOA Fees | $246/mo |
Title
Founder | Principle Realtor®
Phone
Email address
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US