Leased
Leased
$3,650/mo
115 Jadestone, Irvine, CA 92603
2 Beds
3 Baths
1,280 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Fireplace | Living Room |
Other Interior Features | All Bedrooms Up |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,280 Sq.Ft. |
MLS® ID | NP24187278 |
Type | Condo |
Year Built | 2004 |
Neighborhood | IRVINE |
View Description | None |
School District | Irvine Unified |
Lease Price | $3,650/mo |
---|
Title
Founder | Principle Realtor®
Phone
Email address
As one of the country’s largest planned communities, Irvine is the picturesque city experience you dream of. With tons of shopping, restaurants, and landscaping, it’s hard to find a more SoCal-inspired city.
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US