Active Under Contract
view photos
Active Under Contract
$1,850,000
16 Angell Street, Irvine, CA 92612
5 Beds
3 Baths
2,450 Sq.Ft. Living Area
6,000 Sq.Ft. Lot
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Living Room |
| Other Interior Features | Separate/Formal Dining Room, Bedroom on Main Level, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Association |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped |
| Parking | Direct Access, Garage |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,450 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | NP26187687 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | IRVINE |
| View Description | Park/Greenbelt, Neighborhood |
| School District | Irvine Unified |
| SALES PRICE | $1,850,000 |
|---|---|
| HOA Fees | $181/mo |
Title
Founder | Principal Realtor®
Phone
Email address
As one of the country’s largest planned communities, Irvine is the picturesque city experience you dream of. With tons of shopping, restaurants, and landscaping, it’s hard to find a more SoCal-inspired city.
Megan Varga Group’s excellent reputation, integrity and loyal client base ensures you are working with professionals you can trust. Let Megan Varga Group's extensive education, wealth of experience, and proven track go to work for you.
CONTACT US